New resume 21 5 2025
Koustubh Javheri
Email: javherikg@outlook.com
Mobile: +91 8792839996
Location: Bangalore, Hebble 560094
Professional Summary
With over 10 years 11 monts of experience in .NET development, cloud computing, and enterprise solutions, I specialize in full-stack development, team leadership, and project execution. My expertise spans C#, ASP.NET, Web API, .NET Core, SQL Server, and modern frontend frameworks like React.js, Angular 16, Blazor, MAUI, Redwood.js, and Tree.js. I have a strong foundation in Microservices architecture, RESTful services, and Windows applications, ensuring the development of scalable and efficient solutions. My cloud proficiency includes Azure, Google Cloud, Kubernetes, and Kafka, optimizing system performance and reliability. Additionally, I bring extensive experience in game development and 3D animation using .NET Unity, Blender, and VFX. With a strategic mindset, I excel in leading projects, mentoring teams, and implementing innovative technologies to drive success in dynamic business environments.
Awards and Achievements
- Best Presentation award from HCL Technology for this presentation 2023
- Best Computer Indian and broad employee Management in Capgemini Top 10 Indian Competitor Company 2019 Analyzer award
- Creating BPL CM rule for searching company
- ATC_REJ_SDM Job Model for job searching
Technical Skills
Current Working:
- Angular 19, React.js 19, MVC, Web API 2, Core 8, SSRS reporting, Bootstrap, Angular Material, Azure dev app
Hands-on Experience:
- AngularJS, React.js, Angular 19, HTML, CSS, ASP.NET, JSON & XML
- .NET Unity, Blender and animation
Programming Languages:
- C#, VB.NET, VB 6.0, TypeScript, MVC, MVC Core, WPF, WCF, Windows apps, Desktop application
Web Technologies:
- AJAX, ASP.NET, ASP, XML, HTML/DHTML, .Net Nuke, CRM, and Silverlight 4.0, Angular 19, Node.js, React.js
Gaming and 3D:
- Blender, Unity, Ravit, AutoCAD, Kleagle of UC3 engine, Tree.js
Cloud Technologies:
- Azure, Kleagle AWS, Kleagle of Google Cloud
Operating Systems:
- DOS, Windows XP, Windows 7, Windows 8, Windows 10, Windows 11
Databases:
- SQL Server 2019, SQL-Lite, MongoDB
Third-party Tools:
- Ravit, AutoCAD, Blender, MS Dynamic CRM, Dragan Toolkit, Google Bard, Chat GPT
Project Timeline
17-Apr-08 to 31-May-09 | Info Dynamic Software System Private Limited | Software Engineer
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| Dynamic CBS (Core Banking) | VB 6.0, VB.NET, Oracle 8i, WSDL Toolkit, Web services, WCF, Crystal Reports | Software Engineer | April 2008 to May 2009 | Coding, Bug fixing, Conducting Peer Reviews of Coding, Fixing issues in code during development and maintenance |
1-Jun-10 to 8-Aug-11 | Rajiv Gandhi Rural Housing Corporation Limited (RGRHCL) | Software Programmer
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| Self-Help Housing Development Project | C#, ASP.NET 3.5, VB.NET, MS ACCESS, Silverlight 4.0, SQL Server 2005 | Software Programmer | June 2010 to August 2011 | Coding, Bug fixing, Conducting Peer Reviews of Coding, Fixing problems in code during development and maintenance |
25-Nov-13 to 12-Jun-14 | Vedic Ventures Learning Private Limited | Software Developer
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| Tupoints - Multimedia Lessons | Windows Form, WPF, XML, SQLite3, .NET Reactor, SQL Server 2010 | Software Developer | Nov 2013 to June 2014 | Coding, Bug fixing, Conducting Peer Reviews, Fixing issues in code |
4-Sep-14 to 18-Mar-16 | Ascendum Solutions India Private Limited | Senior Software Engineer
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| AccuRev SCM | ASP.NET, MVC5, XML, Entity Framework, SQL Server 2012 | Senior Software Engineer | Sept 2014 to Mar 2016 | Coding, Bug fixing, Peer Reviews, Coordinating Onsite and Offshore teams |
4-Apr-17 to 31-Jan-18 | Marlabs Innovation Private Limited | Senior Software Engineer
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| Analytics Dashboards | Angular 4.0, Bootstrap, WPF, SQL Server | Senior Software Engineer | Apr 2017 to Jan 2018 | Developing Dashboards, API development, and integration |
16-Aug-18 to 17-Feb-20 | Capgemini Software Solutions | Lead Developer
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| CAP Financial Solutions | Angular 5, TypeScript, WebAPI, SQL Server | Lead Developer | Aug 2018 to Feb 2020 | Client interaction, Team leading, Full-stack development |
26-Apr-21 to 12-Jul-23 | HCL Technology | Team Lead
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| ING Bank Credit and Debit Card Billing Optimization | Angular 16, Core 8, ASP.Net MVC, Web API 2, SSRS, Azure, Microservices, SQL Server 2019, Blazor, DevApp, MAUI | Team Lead | Aug 2022 to June 2023 | Coding bug fixing, Creating Web API policy, Swagger documentation for web API, Taking approvals, Maintaining service dashboard |
22-Aug-24 to 31-Dec-2024 | Acl Digital | Team Lead
| Project | Platform | Role | Duration | Contribution |
|---|---|---|---|---|
| MOTOROLA SOLUTIONS PURCHASE AND INVOICE MANAGEMENT SYSTEM | Angular 16, Core 8, ASP.Net MVC, Web API 2, SSRS, Azure, Microservices, SQL Server 2019, Blazor, DevApp, MAUI | Team Lead | June 2023 to December 2024 | Coding bug fixing, Creating Web API policy, Swagger documentation for web API, Taking approvals, Maintaining service dashboard |
Academic Qualifications
Degree: BE (Computer Engineering)
Year: 2006
College/University: DNV (Pune)
Percentage: 72%
Comments
Post a Comment